Liên hệ
HIOKI LR8431 Thiết bị ghi dữ liệu
Nguyen Van Chuc
Sales Engineer
Tel/Zalo/Skype: 0972761250
Email: sale01@shinwavn.com.vn
- SP

Nguyen Van Chuc
Sales Engineer
Tel/Zalo/Skype: 0972761250
Email: sale01@shinwavn.com.vn
SHINWA VIETNAM TRADING CO.,LTD
Theo cách thông thường, diode nối tắt (bypass) chỉ có thể được đo kiểm tra vào ban đêm khi không phát điện để xác định là dòng điện đưa vào được dẫn qua các tấm pin mặt trời. Với thiết bị FT4310 Bypass Diode Tester bạn có thể phát hiện ra lỗi hở mạch, ngắn mạch của diode bypass ngay cả khi đang có ánh sáng mặt trời.
Thiết bị do kiểm tra diadode Bypass
Model: FT4310
| Measurement items | Open-circuit voltage, Short-circuit current, Bypass route resistor |
| Measurement items | Bypass diode comparator judgment, Bypass route resistor, Open-circuit voltage, Short-circuit current, Measurement (applied) current |
| Measurement object | Crystal system string Open-circuit voltage: 1000 V DC or less, Rated current: 2 A to 12 A DC |
| Measurement method | Short-circuit and pulse voltage application |
| Measurement accuracy | Open-circuit voltage: ±0.2% rdg. ±3 dgt. (at 0 to ±1000 V) Short-circuit current: ±3% rdg. ±3 dgt. (at 0.0 to 15.0 A) Bypass route resistance: ±5% rdg. ±5 dgt. (at 0.0 to 15.0 Ω, During pure resistance measurement) |
| Measurement time | 2 s or less (3 seconds or less when measurement voltage is 10 V or less) |
| Possible number of measurements | 3000 times (Comparator, backlight, Bluetooth® OFF) LR6 Alkaline battery × 6 |
| Measurement items | Open-circuit voltage |
| Measurement range | 0 V to 1000 V DC (Displayed up to 1200 V DC), Accuracy: ±0.2% rdg. ±3 dgt. |
| Response time | Within 1 sec. |
| Dustproof and waterproof | IP40 (EN60529) |
| Functions | Displays the number of bypass diode measurements, Automatic polarity judgment function, Comparison display, Auto hold, Live circuit indicator, Buzzer sounds, Backlight, Comparator, Battery indicator, Auto power off, Bluetooth® Smart |
| Interface | Bluetooth® 4.0LE (Bluetooth® SMART) Supports devices: iOS8 or later, Android™ 4.3 or later smartphone/ tablet |
| Power supply | LR6 (AA) alkaline battery×6, Maximum rated power 18 VA Continuous operating time: 45 hours (Comparator, backlight, Bluetooth® OFF) |
| Dimensions and mass | 152W×92H×69D mm (5.98 W × 3.62 H × 2.72 D in) 650 g (22.9 oz) (including batteries, excluding test leads) |
CÔNG TY TNHH THƯƠNG MẠI SHINWA VIỆT NAM
Địa chỉ: Tầng 6, tòa nhà MD Complex (tòa văn phòng), số 68 Nguyễn Cơ Thạch, phường Từ Liêm, Thành phố Hà Nội, Việt Nam
Giấy phép ĐKKD số: 0110504433 cấp ngày 11/10/2023 Phòng Đăng ký kinh doanh - Sở Kế hoạch và Đầu tư TP. Hà Nội